Linea Bridge
Register of Messages
Every canonical bridge message on both chains, joined on its messageHash: what was dispatched, what was anchored, what was claimed, and what is still open. Five signature eras decoded side by side, from the first message to the current block.
The undelivered register
21,780 entries open · folded from 21,780 rowsA message sent from Linea to Ethereum is not delivered by the bridge: the recipient has to claim it, and nothing forces them to. Every entry below was dispatched, anchored on Ethereum, and then left. The bridge app stops displaying a transfer 90 days after it was sent, so almost the entire register is already invisible to the person who owns it. This list can only be built by joining a dispatch on one chain to the absence of a claim on the other.
Monthly register · 39 cohorts
| Cohort | Entries | ETH | Cumulative entries | Cumulative ETH |
|---|---|---|---|---|
| Jul 2023 | 1,946 | 26.439 | 1,946 | 26.44 |
| Aug 2023 | 1,995 | 27.742 | 3,941 | 54.18 |
| Sep 2023 | 1,747 | 24.308 | 5,688 | 78.49 |
| Oct 2023 | 1,817 | 24.221 | 7,505 | 102.71 |
| Nov 2023 | 1,169 | 28.860 | 8,674 | 131.57 |
| Dec 2023 | 1,049 | 11.666 | 9,723 | 143.23 |
| Jan 2024 | 1,263 | 10.738 | 10,986 | 153.97 |
| Feb 2024 | 1,169 | 49.381 | 12,155 | 203.35 |
| Mar 2024 | 1,187 | 6.549 | 13,342 | 209.90 |
| Apr 2024 | 919 | 9.242 | 14,261 | 219.14 |
| May 2024 | 659 | 31.346 | 14,920 | 250.49 |
| Jun 2024 | 528 | 32.031 | 15,448 | 282.52 |
| Jul 2024 | 383 | 15.777 | 15,831 | 298.30 |
| Aug 2024 | 508 | 21.332 | 16,339 | 319.63 |
| Sep 2024 | 196 | 5.800 | 16,535 | 325.43 |
| Oct 2024 | 319 | 28.708 | 16,854 | 354.14 |
| Nov 2024 | 311 | 10.793 | 17,165 | 364.93 |
| Dec 2024 | 340 | 16.981 | 17,505 | 381.91 |
| Jan 2025 | 284 | 57.156 | 17,789 | 439.07 |
| Feb 2025 | 294 | 4.042 | 18,083 | 443.11 |
| Mar 2025 | 123 | 3.760 | 18,206 | 446.87 |
| Apr 2025 | 78 | 0.476 | 18,284 | 447.35 |
| May 2025 | 386 | 3.179 | 18,670 | 450.53 |
| Jun 2025 | 425 | 2.583 | 19,095 | 453.11 |
| Jul 2025 | 1,447 | 6.410 | 20,542 | 459.52 |
| Aug 2025 | 435 | 14.195 | 20,977 | 473.71 |
| Sep 2025 | 262 | 18.676 | 21,239 | 492.39 |
| Oct 2025 | 159 | 9.373 | 21,398 | 501.76 |
| Nov 2025 | 125 | 111.997 | 21,523 | 613.76 |
| Dec 2025 | 35 | 26.022 | 21,558 | 639.78 |
| Jan 2026 | 49 | 1.287 | 21,607 | 641.07 |
| Feb 2026 | 40 | 3.897 | 21,647 | 644.97 |
| Mar 2026 | 18 | 0.706 | 21,665 | 645.67 |
| Apr 2026 | 24 | 2.152 | 21,689 | 647.82 |
| May 2026 | 20 | 11.424 | 21,709 | 659.25 |
| Jun 2026 | 11 | 0.578 | 21,720 | 659.83 |
| Jul 2026 | 30 | 58.742 | 21,750 | 718.57 |
| Aug 2026 | 17 | 0.904 | 21,767 | 719.47 |
| Sep 2026 | 13 | 41.556 | 21,780 | 761.03 |
Largest undelivered entries
| Sender | ETH | Sent | Linea block | Status | Dispatch tx |
|---|---|---|---|---|---|
| 0xe730…33C0 | 100.3360 | Nov 3, 2025 | 25,240,473 | Sent | 0xb6728e…73b6 |
| 0x8231…9CCa | 47.3325 | Jul 22, 2026 | 31,474,011 | Sent | 0x4d8e77…d1a3 |
| 0x7b57…37dB | 41.1389 | Sep 5, 2026 | 31,942,636 | Sent | 0xa21ac2…3d1c |
| 0xb979…d099 | 35.0724 | Jan 29, 2025 | 15,165,703 | Sent | 0x955b22…ba6b |
| 0xf0c2…0f49 | 34.4950 | Feb 23, 2024 | 2,456,770 | Sent | 0xf1f52c…e396 |
| 0x8658…fD49 | 22.7360 | Dec 3, 2025 | 26,293,543 | Sent | 0xa50174…9f1d |
| 0x8c42…F842 | 18.8000 | Jun 9, 2024 | 5,298,151 | Sent | 0x672e01…ca61 |
| 0x56eF…45f8 | 16.7530 | Jan 19, 2025 | 14,774,544 | Sent | 0x106afb…917c |
| 0x9446…209a | 13.9500 | Oct 31, 2024 | 11,456,343 | Sent | 0xe16ed8…6ff4 |
| 0x8A88…84b2 | 11.4430 | Aug 31, 2024 | 8,829,567 | Sent | 0xe2f122…8ddc |
| 0x8887…Ffd0 | 11.1647 | May 31, 2026 | 30,849,558 | Sent | 0x405642…7eff |
| 0xBe6B…6d76 | 10.2000 | Aug 13, 2025 | 21,990,717 | Sent | 0x4d3d29…dd96 |
Time to claim
1,152 days · both directionsInbound messages are claimed for the user by the postman service and land in minutes. Outbound messages wait for the user. Plotted on one logarithmic scale, the two legs of the same bridge are not the same product.
Last 40 days of claim latency
| Day | L1 → Linea mean | claims | Linea → L1 mean | claims | slowest that day |
|---|---|---|---|---|---|
| 2026-09-05 | 17 min | 41 | 14 h | 4 | 24 h |
| 2026-09-04 | 17 min | 22 | 1.7 y | 73 | 2.8 y |
| 2026-09-03 | 16 min | 13 | 1.5 y | 2 | 3.0 y |
| 2026-09-02 | 16 min | 43 | 1.2 y | 10 | 3.1 y |
| 2026-09-01 | 16 min | 52 | 321 d | 7 | 3.1 y |
| 2026-08-31 | 16 min | 43 | 14 h | 6 | 28 h |
| 2026-08-30 | 2.8 h | 45 | 11 h | 6 | 19 h |
| 2026-08-29 | 16 min | 44 | 205 d | 5 | 2.8 y |
| 2026-08-28 | 16 min | 49 | 28 h | 9 | 3.0 d |
| 2026-08-27 | 16 min | 48 | 19 h | 5 | 2.3 d |
| 2026-08-26 | 17 min | 47 | 23 h | 17 | 44 h |
| 2026-08-25 | 16 min | 50 | 6.0 h | 9 | 15 h |
| 2026-08-24 | 16 min | 47 | 6.0 h | 4 | 12 h |
| 2026-08-23 | 16 min | 46 | 6.1 h | 4 | 12 h |
| 2026-08-22 | 16 min | 51 | 289 d | 10 | 1.1 y |
| 2026-08-21 | 16 min | 52 | 8.8 d | 16 | 126 d |
| 2026-08-20 | 17 min | 52 | 310 d | 7 | 3.1 y |
| 2026-08-19 | 50 min | 47 | 1.5 y | 8 | 3.1 y |
| 2026-08-18 | 49 min | 50 | 2.1 y | 14 | 3.1 y |
| 2026-08-17 | 16 min | 47 | 5.4 h | 7 | 13 h |
| 2026-08-16 | 16 min | 43 | 11 h | 5 | 24 h |
| 2026-08-15 | 17 min | 45 | 14 h | 4 | 43 h |
| 2026-08-14 | 16 min | 49 | 158 d | 7 | 3.0 y |
| 2026-08-13 | 16 min | 51 | 59 d | 2 | 118 d |
| 2026-08-12 | 34 min | 52 | 22 h | 14 | 9.0 d |
| 2026-08-11 | 16 min | 49 | 2.5 h | 2 | 3.1 h |
| 2026-08-10 | 16 min | 53 | 126 d | 6 | 1.0 y |
| 2026-08-09 | 17 min | 49 | 2.9 d | 7 | 18 d |
| 2026-08-08 | 16 min | 50 | 357 d | 3 | 2.9 y |
| 2026-08-07 | 16 min | 53 | 10.0 h | 5 | 22 h |
| 2026-08-06 | 16 min | 53 | 15 h | 4 | 44 h |
| 2026-08-05 | 44 min | 50 | 4.6 d | 7 | 19 d |
| 2026-08-04 | 16 min | 54 | 48 h | 4 | 7.1 d |
| 2026-08-03 | 18 min | 61 | 3.0 h | 1 | 3.0 h |
| 2026-08-02 | 16 min | 52 | 4.1 h | 1 | 4.1 h |
| 2026-08-01 | 16 min | 53 | 2.4 y | 29 | 3.0 y |
| 2026-07-31 | 16 min | 45 | 216 d | 4 | 2.4 y |
| 2026-07-30 | 17 min | 55 | 58 d | 6 | 327 d |
| 2026-07-29 | 16 min | 55 | 6.1 h | 1 | 6.1 h |
| 2026-07-28 | 8.0 h | 47 | 26 h | 9 | 5.0 d |
Traffic
7-day mean · full historyLast 60 days
| Day | L1 → Linea | Linea → L1 | Total |
|---|---|---|---|
| 2026-09-05 | 43 | 4 | 47 |
| 2026-09-04 | 22 | 13 | 35 |
| 2026-09-03 | 13 | 7 | 20 |
| 2026-09-02 | 43 | 3 | 46 |
| 2026-09-01 | 50 | 6 | 56 |
| 2026-08-31 | 45 | 5 | 50 |
| 2026-08-30 | 44 | 9 | 53 |
| 2026-08-29 | 45 | 5 | 50 |
| 2026-08-28 | 48 | 8 | 56 |
| 2026-08-27 | 49 | 6 | 55 |
| 2026-08-26 | 47 | 5 | 52 |
| 2026-08-25 | 49 | 20 | 69 |
| 2026-08-24 | 48 | 11 | 59 |
| 2026-08-23 | 46 | 5 | 51 |
| 2026-08-22 | 49 | 3 | 52 |
| 2026-08-21 | 53 | 11 | 64 |
| 2026-08-20 | 53 | 9 | 62 |
| 2026-08-19 | 46 | 4 | 50 |
| 2026-08-18 | 49 | 2 | 51 |
| 2026-08-17 | 49 | 6 | 55 |
| 2026-08-16 | 43 | 9 | 52 |
| 2026-08-15 | 45 | 4 | 49 |
| 2026-08-14 | 48 | 5 | 53 |
| 2026-08-13 | 51 | 5 | 56 |
| 2026-08-12 | 51 | 12 | 63 |
| 2026-08-11 | 51 | 4 | 55 |
| 2026-08-10 | 52 | 1 | 53 |
| 2026-08-09 | 49 | 10 | 59 |
| 2026-08-08 | 51 | 2 | 53 |
| 2026-08-07 | 52 | 6 | 58 |
| 2026-08-06 | 54 | 5 | 59 |
| 2026-08-05 | 49 | 5 | 54 |
| 2026-08-04 | 55 | 4 | 59 |
| 2026-08-03 | 60 | 4 | 64 |
| 2026-08-02 | 52 | 1 | 53 |
| 2026-08-01 | 53 | 3 | 56 |
| 2026-07-31 | 46 | 3 | 49 |
| 2026-07-30 | 55 | 6 | 61 |
| 2026-07-29 | 54 | 2 | 56 |
| 2026-07-28 | 42 | 4 | 46 |
| 2026-07-27 | 49 | 10 | 59 |
| 2026-07-26 | 49 | 1 | 50 |
| 2026-07-25 | 52 | 4 | 56 |
| 2026-07-24 | 62 | 6 | 68 |
| 2026-07-23 | 54 | 3 | 57 |
| 2026-07-22 | 43 | 8 | 51 |
| 2026-07-21 | 45 | 9 | 54 |
| 2026-07-20 | 54 | 4 | 58 |
| 2026-07-19 | 47 | 11 | 58 |
| 2026-07-18 | 44 | 3 | 47 |
| 2026-07-17 | 44 | 11 | 55 |
| 2026-07-16 | 50 | 9 | 59 |
| 2026-07-15 | 47 | 5 | 52 |
| 2026-07-14 | 57 | 11 | 68 |
| 2026-07-13 | 59 | 9 | 68 |
| 2026-07-12 | 52 | 11 | 63 |
| 2026-07-11 | 51 | 13 | 64 |
| 2026-07-10 | 50 | 15 | 65 |
| 2026-07-09 | 53 | 11 | 64 |
| 2026-07-08 | 52 | 5 | 57 |
Signature eras
47 signatures on recordThe bridge contracts have been upgraded repeatedly, and the same event name does not mean the same thing across the whole history. One event on Ethereum accounts for more logs than every other event on that chain combined, and it stopped emitting in February 2024. An index built from the deployed ABI alone decodes none of it.
Full signature register · 47 rows
| Chain | Contract | Event | Era | Events | First block | Last block | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| Ethereum | LineaRollup | BlockFinalizedLegacy | legacy | 2,238,199 | 17,683,447 | 19,217,957 | Jul 13, 2023 | Feb 13, 2024 |
| Ethereum | LineaRollup | MessageSent | current | 808,865 | 17,679,922 | 25,913,196 | Jul 12, 2023 | Sep 5, 2026 |
| Linea | L2MessageService | MessageClaimed | current | 808,818 | 49 | 31,943,772 | Jul 12, 2023 | Sep 5, 2026 |
| Ethereum | LineaRollup | BlocksVerificationDoneLegacy | legacy | 410,669 | 17,683,447 | 21,414,577 | Jul 13, 2023 | Dec 16, 2024 |
| Ethereum | LineaRollup | RollingHashUpdated | current | 299,655 | 19,219,009 | 25,913,196 | Feb 13, 2024 | Sep 5, 2026 |
| Linea | L2MessageService | L1L2MessageHashesAddedToInbox | current | 143,478 | 43 | 31,943,770 | Jul 12, 2023 | Sep 5, 2026 |
| Linea | L2MessageService | MessageSent | current | 108,276 | 619 | 31,942,636 | Jul 14, 2023 | Sep 5, 2026 |
| Linea | L2MessageService | RollingHashUpdated | current | 99,811 | 2,242,568 | 31,943,770 | Feb 13, 2024 | Sep 5, 2026 |
| Ethereum | LineaRollup | MessageClaimed | current | 86,496 | 17,699,190 | 25,911,800 | Jul 15, 2023 | Sep 5, 2026 |
| Ethereum | LineaRollup | DataSubmittedLegacy | legacy | 71,851 | 19,219,458 | 20,018,628 | Feb 13, 2024 | Jun 4, 2024 |
| Ethereum | LineaRollup | L2MessagingBlockAnchored | current | 56,716 | 19,220,151 | 25,912,501 | Feb 13, 2024 | Sep 5, 2026 |
| Ethereum | LineaRollup | L2L1MessageHashAddedToInboxLegacy | legacy | 49,950 | 17,699,155 | 19,219,404 | Jul 15, 2023 | Feb 13, 2024 |
| Ethereum | LineaRollup | L1L2MessagesReceivedOnL2Legacy | legacy | 43,667 | 17,691,360 | 19,219,404 | Jul 14, 2023 | Feb 13, 2024 |
| Ethereum | LineaRollup | DataSubmittedV2Legacy | legacy | 12,133 | 20,025,443 | 21,414,939 | Jun 5, 2024 | Dec 16, 2024 |
| Ethereum | LineaRollup | DataSubmittedV3 | current | 11,798 | 21,417,820 | 25,912,498 | Dec 16, 2024 | Sep 5, 2026 |
| Ethereum | LineaRollup | L2MerkleRootAdded | current | 10,423 | 19,220,151 | 25,912,501 | Feb 13, 2024 | Sep 5, 2026 |
| Linea | TokenBridge | BridgingFinalizedV2 | current | 10,326 | 5,181,232 | 31,943,771 | Jun 5, 2024 | Sep 5, 2026 |
| Ethereum | TokenBridge | BridgingInitiatedV2 | current | 10,275 | 20,025,607 | 25,913,196 | Jun 5, 2024 | Sep 5, 2026 |
| Linea | TokenBridge | BridgingInitiatedV2 | current | 9,802 | 5,180,804 | 31,935,618 | Jun 5, 2024 | Sep 4, 2026 |
| Ethereum | TokenBridge | BridgingFinalizedV2 | current | 9,571 | 20,025,716 | 25,911,800 | Jun 5, 2024 | Sep 5, 2026 |
| Ethereum | LineaRollup | DataFinalizedV3 | current | 6,398 | 21,417,853 | 25,912,501 | Dec 16, 2024 | Sep 5, 2026 |
| Ethereum | LineaRollup | DataFinalizedLegacy | legacy | 5,968 | 19,220,151 | 21,414,577 | Feb 13, 2024 | Dec 16, 2024 |
| Linea | UsdcBridge | ReceivedFromOtherLayer | current | 5,945 | 118,662 | 17,015,529 | Aug 3, 2023 | Mar 16, 2025 |
| Ethereum | UsdcBridge | Deposited | current | 5,945 | 17,836,700 | 22,060,467 | Aug 3, 2023 | Mar 16, 2025 |
| Ethereum | LineaRollup | BlockFinalizedWithProofLegacy | legacy | 4,368 | 19,217,963 | 19,219,404 | Feb 13, 2024 | Feb 13, 2024 |
| Ethereum | TokenBridge | BridgingInitiatedLegacy | legacy | 3,573 | 17,835,525 | 20,023,481 | Aug 3, 2023 | Jun 5, 2024 |
| Linea | TokenBridge | BridgingFinalizedLegacy | legacy | 3,515 | 117,529 | 5,172,355 | Aug 3, 2023 | Jun 5, 2024 |
| Linea | UsdcBridge | Deposited | current | 2,860 | 118,771 | 16,977,791 | Aug 3, 2023 | Mar 15, 2025 |
| Ethereum | UsdcBridge | ReceivedFromOtherLayer | current | 2,860 | 17,839,913 | 22,065,700 | Aug 4, 2023 | Mar 17, 2025 |
| Linea | TokenBridge | BridgingInitiatedLegacy | legacy | 1,471 | 117,553 | 5,177,900 | Aug 3, 2023 | Jun 5, 2024 |
| Ethereum | TokenBridge | BridgingFinalizedLegacy | legacy | 1,325 | 17,839,923 | 20,022,366 | Aug 4, 2023 | Jun 5, 2024 |
| Ethereum | LineaRollup | FinalizedStateUpdated | current | 422 | 25,545,276 | 25,912,501 | Jul 16, 2026 | Sep 5, 2026 |
| Ethereum | TokenBridge | NewToken | current | 100 | 17,835,525 | 25,550,984 | Aug 3, 2023 | Jul 17, 2026 |
| Linea | TokenBridge | NewTokenDeployed | current | 84 | 118,738 | 31,408,759 | Aug 3, 2023 | Jul 17, 2026 |
| Linea | TokenBridge | NewToken | current | 31 | 221,696 | 26,296,589 | Aug 18, 2023 | Dec 3, 2025 |
| Ethereum | TokenBridge | NewTokenDeployed | current | 20 | 18,081,911 | 23,967,264 | Sep 7, 2023 | Dec 8, 2025 |
| Ethereum | LineaRollup | Upgraded | marker | 13 | 17,677,070 | 25,881,432 | Jul 12, 2023 | Sep 1, 2026 |
| Linea | TokenBridge | CustomContractSet | current | 12 | 116,722 | 21,737,286 | Aug 3, 2023 | Aug 7, 2025 |
| Linea | L2MessageService | Upgraded | marker | 7 | 4 | 29,993,336 | Jul 6, 2023 | Mar 31, 2026 |
| Ethereum | TokenBridge | Upgraded | marker | 4 | 17,834,649 | 24,778,478 | Aug 3, 2023 | Mar 31, 2026 |
| Linea | TokenBridge | Upgraded | marker | 4 | 116,555 | 29,993,336 | Aug 3, 2023 | Mar 31, 2026 |
| Ethereum | UsdcBridge | Upgraded | marker | 3 | 17,836,170 | 22,061,675 | Aug 3, 2023 | Mar 16, 2025 |
| Linea | UsdcBridge | Upgraded | marker | 3 | 118,064 | 16,972,824 | Aug 3, 2023 | Mar 15, 2025 |
| Linea | UsdcBridge | USDCRolesTransferred | marker | 1 | 17,058,412 | 17,058,412 | Mar 17, 2025 | Mar 17, 2025 |
| Ethereum | UsdcBridge | AllLockedUSDCBurnt | marker | 1 | 22,075,113 | 22,075,113 | Mar 18, 2025 | Mar 18, 2025 |
| Ethereum | LineaRollup | SystemMigrationBlockInitialized | marker | 1 | 19,217,961 | 19,217,961 | Feb 13, 2024 | Feb 13, 2024 |
| Linea | L2MessageService | ServiceVersionMigrated | marker | 1 | 2,242,568 | 2,242,568 | Feb 13, 2024 | Feb 13, 2024 |
On-chain migration markers
| Chain | Contract | Marker | Value | Block | Date |
|---|---|---|---|---|---|
| Linea | L2MessageService | ServiceVersionMigrated | 2 | 2,242,568 | Feb 13, 2024 |
| Ethereum | LineaRollup | SystemMigrationBlockInitialized | 19,219,000 | 19,217,961 | Feb 13, 2024 |
Reconciliation
recomputed on every pollDuplicate claims a messageHash claimed more than once, either chain | 0 | ✓ |
Unreconciled references a claim or anchoring with no dispatch behind it | 0 | ✓ |
Dispatched on Ethereum, not yet anchored on Linea in flight right now; anchoring never runs ahead of dispatch | 2 | ✓ |
| Token on Linea | Native on Ethereum | Mapping | Bridgings | |
|---|---|---|---|---|
| 0xA219…2B93 | 0xdAC1…1ec7 | custom | 7,140 | |
| 0x3aAB…a9b4 | 0x2260…C599 | custom | 3,328 | |
| 0xB5be…fC8F | 0x7f39…2Ca0 | custom | 1,113 | |
| 0x8C56…82B1 | 0x4aa4…7441 | factory | 505 | |
| 0x4AF1…00d5 | 0x6B17…1d0F | custom | 416 | |
| 0x1789…BB04 | 0x1789…BB04 | custom | 329 | |
| 0x636B…1fa3 | 0x1f98…F984 | factory | 103 | |
| 0x4aCd…1f3A | 0xA487…d3b9 | factory | 85 | |
| 0x99AD…99d5 | 0x95aD…C4cE | factory | 74 | |
| 0x7da1…e0c3 | 0x6982…1933 | factory | 70 |